Usage Statistics for www.aufgehts.io

Summary Period: March 2024
Generated 01-Apr-2024 06:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 116023
Total Files 71825
Total Pages 114037
Total Visits 1973
Total KBytes 340812
Total Unique Sites 666
Total Unique URLs 242
Total Unique Referrers 197
Total Unique User Agents 1644
. Avg Max
Hits per Hour 155 3163
Hits per Day 3742 17777
Files per Day 2316 9280
Pages per Day 3678 17753
Sites per Day 21 132
Visits per Day 63 185
KBytes per Day 10994 97080
Hits by Response Code
Code 200 - OK 61.91% 71825
Code 301 - Moved Permanently 0.15% 169
Code 302 - Found 36.37% 42202
Code 304 - Not Modified 0.07% 78
Code 404 - Not Found 1.51% 1749

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8446 7.28% 4161 5.79% 8355 7.33% 177 8.97% 102 15.32% 17503 5.14%
2 4160 3.59% 2109 2.94% 4132 3.62% 96 4.87% 54 8.11% 7727 2.27%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8809 7.59% 5738 7.99% 8725 7.65% 103 5.22% 58 8.71% 9806 2.88%
6 9814 8.46% 5058 7.04% 9708 8.51% 169 8.57% 91 13.66% 15212 4.46%
7 7142 6.16% 3820 5.32% 7069 6.20% 162 8.21% 83 12.46% 59874 17.57%
8 6106 5.26% 3206 4.46% 6033 5.29% 185 9.38% 132 19.82% 30128 8.84%
9 6026 5.19% 3587 4.99% 5961 5.23% 162 8.21% 86 12.91% 9414 2.76%
10 6215 5.36% 4279 5.96% 6158 5.40% 98 4.97% 58 8.71% 8059 2.36%
11 13061 11.26% 8113 11.30% 12974 11.38% 179 9.07% 73 10.96% 14920 4.38%
12 10832 9.34% 7418 10.33% 10770 9.44% 179 9.07% 77 11.56% 12726 3.73%
13 1541 1.33% 1321 1.84% 1534 1.35% 36 1.82% 32 4.80% 2411 0.71%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6980 6.02% 6908 9.62% 6914 6.06% 154 7.81% 85 12.76% 15068 4.42%
16 1613 1.39% 1578 2.20% 1581 1.39% 41 2.08% 34 5.11% 3039 0.89%
17 3617 3.12% 2775 3.86% 3601 3.16% 52 2.64% 38 5.71% 5019 1.47%
18 2088 1.80% 1750 2.44% 2080 1.82% 89 4.51% 34 5.11% 3124 0.92%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 273 0.24% 209 0.29% 204 0.18% 50 2.53% 42 6.31% 9160 2.69%
29 1319 1.14% 357 0.50% 324 0.28% 96 4.87% 85 12.76% 15418 4.52%
30 204 0.18% 158 0.22% 161 0.14% 63 3.19% 58 8.71% 5124 1.50%
31 17777 15.32% 9280 12.92% 17753 15.57% 55 2.79% 43 6.46% 97080 28.48%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5103 4.40% 118 3667 5.11% 161 5017 4.40% 467 14463 4.24%
1 170 5285 4.56% 118 3684 5.13% 167 5207 4.57% 462 14317 4.20%
2 167 5183 4.47% 119 3700 5.15% 165 5123 4.49% 444 13749 4.03%
3 99 3094 2.67% 70 2199 3.06% 98 3060 2.68% 222 6871 2.02%
4 33 1023 0.88% 32 996 1.39% 32 1022 0.90% 64 1974 0.58%
5 43 1358 1.17% 39 1232 1.72% 43 1353 1.19% 272 8423 2.47%
6 81 2517 2.17% 63 1962 2.73% 80 2497 2.19% 393 12170 3.57%
7 147 4578 3.95% 91 2842 3.96% 145 4524 3.97% 449 13910 4.08%
8 147 4582 3.95% 88 2737 3.81% 146 4550 3.99% 456 14144 4.15%
9 181 5618 4.84% 87 2721 3.79% 179 5553 4.87% 349 10817 3.17%
10 212 6580 5.67% 93 2904 4.04% 211 6557 5.75% 349 10829 3.18%
11 239 7424 6.40% 87 2726 3.80% 237 7370 6.46% 424 13149 3.86%
12 171 5318 4.58% 89 2786 3.88% 170 5290 4.64% 365 11303 3.32%
13 180 5587 4.82% 91 2843 3.96% 178 5519 4.84% 428 13276 3.90%
14 141 4382 3.78% 90 2801 3.90% 140 4356 3.82% 631 19553 5.74%
15 138 4305 3.71% 86 2694 3.75% 137 4261 3.74% 578 17909 5.25%
16 144 4484 3.86% 93 2888 4.02% 143 4447 3.90% 511 15851 4.65%
17 161 4998 4.31% 100 3125 4.35% 159 4957 4.35% 493 15269 4.48%
18 185 5758 4.96% 117 3651 5.08% 183 5698 5.00% 679 21048 6.18%
19 192 5970 5.15% 124 3846 5.35% 191 5921 5.19% 615 19070 5.60%
20 207 6417 5.53% 126 3924 5.46% 177 5487 4.81% 590 18278 5.36%
21 175 5446 4.69% 126 3926 5.47% 173 5392 4.73% 574 17804 5.22%
22 177 5495 4.74% 129 4027 5.61% 174 5424 4.76% 641 19861 5.83%
23 178 5518 4.76% 127 3944 5.49% 175 5452 4.78% 541 16773 4.92%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 67684 58.34% 55663 16.33% /
2 2978 2.57% 226527 66.47% /stats/usage_202403.html
3 184 0.16% 15889 4.66% /stats/usage_202312.html
4 97 0.08% 8294 2.43% /stats/usage_202308.html
5 90 0.08% 7661 2.25% /stats/usage_202402.html
6 89 0.08% 7656 2.25% /stats/usage_202401.html
7 30 0.03% 27 0.01% /pwa/assets/moment-holiday/
8 30 0.03% 301 0.09% /stats/
9 29 0.02% 143 0.04% /pwa/
10 25 0.02% 23 0.01% /pwa/assets/moment-holiday/locale/
11 23 0.02% 34 0.01% /pwa/assets/walkthrough/
12 22 0.02% 47 0.01% /pwa/assets/images/
13 22 0.02% 33 0.01% /pwa/assets/markers/
14 21 0.02% 54 0.02% /pwa/assets/
15 21 0.02% 32 0.01% /pwa/assets/fonts/
16 20 0.02% 18 0.01% /pwa/assets/icon/
17 20 0.02% 94 0.03% /pwa/assets/icons/
18 18 0.02% 19 0.01% /pwa/assets/i18n/
19 17 0.01% 77 0.02% /pwa/assets/ionicons/
20 11 0.01% 24 0.01% /pwa/assets/splash/
21 9 0.01% 685 0.20% /stats/usage_202109.html
22 9 0.01% 589 0.17% /stats/usage_202202.html
23 9 0.01% 601 0.18% /stats/usage_202205.html
24 8 0.01% 610 0.18% /stats/usage_202104.html
25 7 0.01% 361 0.11% /stats/usage_201911.html
26 7 0.01% 503 0.15% /stats/usage_202009.html
27 7 0.01% 510 0.15% /stats/usage_202111.html
28 7 0.01% 942 0.28% /stats/webalizer.current
29 6 0.01% 25 0.01% /pwa/assets/images/id-card.svg
30 6 0.01% 286 0.08% /stats/usage_201910.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 2978 2.57% 226527 66.47% /stats/usage_202403.html
2 67684 58.34% 55663 16.33% /
3 184 0.16% 15889 4.66% /stats/usage_202312.html
4 97 0.08% 8294 2.43% /stats/usage_202308.html
5 90 0.08% 7661 2.25% /stats/usage_202402.html
6 89 0.08% 7656 2.25% /stats/usage_202401.html
7 2 0.00% 2481 0.73% /pwa/main-es2015.98202f38db00e72feede.js
8 7 0.01% 942 0.28% /stats/webalizer.current
9 9 0.01% 685 0.20% /stats/usage_202109.html
10 4 0.00% 669 0.20% /pwa/assets/fonts/Roboto-Medium.ttf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 67684 58.34% 1084 56.64% /
2 2978 2.57% 229 11.96% /stats/usage_202403.html
3 5 0.00% 94 4.91% /stats/usage_202304.html
4 30 0.03% 28 1.46% /pwa/assets/moment-holiday/
5 25 0.02% 28 1.46% /pwa/assets/moment-holiday/locale/
6 22 0.02% 27 1.41% /pwa/assets/markers/
7 97 0.08% 26 1.36% /stats/usage_202308.html
8 90 0.08% 26 1.36% /stats/usage_202402.html
9 23 0.02% 23 1.20% /pwa/assets/walkthrough/
10 20 0.02% 21 1.10% /pwa/assets/icons/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 67684 58.34% 1072 56.90% /
2 2978 2.57% 228 12.10% /stats/usage_202403.html
3 5 0.00% 93 4.94% /stats/usage_202304.html
4 30 0.03% 34 1.80% /pwa/assets/moment-holiday/
5 25 0.02% 29 1.54% /pwa/assets/moment-holiday/locale/
6 97 0.08% 27 1.43% /stats/usage_202308.html
7 22 0.02% 25 1.33% /pwa/assets/markers/
8 23 0.02% 23 1.22% /pwa/assets/walkthrough/
9 20 0.02% 21 1.11% /pwa/assets/icon/
10 20 0.02% 21 1.11% /pwa/assets/icons/

Top 30 of 197 Total Referrers
# Hits Referrer
1 12912 11.13% https://wmusor.ru/
2 12836 11.06% https://autoportal24.ru/
3 12824 11.05% https://sigs.ru/
4 12797 11.03% https://vesti.spb.ru/
5 12766 11.00% https://top-chat24.ru/
6 3855 3.32% https://blackdroid.mobi/
7 3752 3.23% https://apkstorage.net/
8 3720 3.21% https://coloriage-carnaval.com/
9 3690 3.18% https://fitness-crimea.ru/
10 3690 3.18% https://www.mobilecards.com.ua/
11 3499 3.02% https://prezentacii.info/
12 3450 2.97% https://apkzavr.com/
13 3255 2.81% https://ausmalbilderdisney.com/
14 3172 2.73% - (Direct Request)
15 3007 2.59% https://driverss.net/
16 2687 2.32% https://pdatop.net/
17 2415 2.08% https://prodroiders.net/
18 2295 1.98% https://vzlomannye-igry-na-android.net/
19 2190 1.89% https://vzlomannye-igry-dlya-android.net/
20 1093 0.94% https://provotkin.com.ua/
21 909 0.78% https://poollife.ru/
22 578 0.50% https://beeshell.ru/
23 567 0.49% https://okaland.ru/
24 347 0.30% https://milovice.ru/
25 347 0.30% https://shinigami-llt.ru/
26 346 0.30% https://orel-cs.ru/
27 346 0.30% https://platin-official.ru/
28 345 0.30% https://infonovosti365.ru/
29 181 0.16% https://maxkeylocksmith.com
30 57 0.05% www.google.com

Top 15 of 1644 Total User Agents
# Hits User Agent
1 41576 35.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1479 1.27% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 333 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 235 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 230 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 229 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 227 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 226 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 218 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
10 215 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
11 213 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 210 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 210 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 201 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
15 195 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116023 100.00% 71825 100.00% 340812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23