Usage Statistics for www.aufgehts.io

Summary Period: February 2024
Generated 01-Mar-2024 07:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 178405
Total Files 71871
Total Pages 175752
Total Visits 5418
Total KBytes 3842046
Total Unique Sites 1311
Total Unique URLs 255
Total Unique Referrers 370
Total Unique User Agents 1207
. Avg Max
Hits per Hour 256 2941
Hits per Day 6151 10137
Files per Day 2478 3387
Pages per Day 6060 10012
Sites per Day 45 136
Visits per Day 186 275
KBytes per Day 132484 253113
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 40.29% 71871
Code 301 - Moved Permanently 0.30% 535
Code 302 - Found 57.18% 102007
Code 304 - Not Modified 0.09% 162
Code 404 - Not Found 2.15% 3828

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4945 2.77% 1146 1.59% 4903 2.79% 108 1.99% 65 4.96% 82554 2.15%
2 5720 3.21% 1497 2.08% 5578 3.17% 160 2.95% 115 8.77% 109967 2.86%
3 6487 3.64% 2929 4.08% 6379 3.63% 172 3.17% 106 8.09% 231602 6.03%
4 10137 5.68% 3151 4.38% 10012 5.70% 232 4.28% 77 5.87% 253113 6.59%
5 6766 3.79% 3054 4.25% 6648 3.78% 238 4.39% 82 6.25% 248423 6.47%
6 5778 3.24% 2628 3.66% 5679 3.23% 229 4.23% 68 5.19% 208864 5.44%
7 3769 2.11% 2550 3.55% 3668 2.09% 268 4.95% 94 7.17% 204931 5.33%
8 5878 3.29% 2389 3.32% 5770 3.28% 236 4.36% 99 7.55% 191333 4.98%
9 6856 3.84% 2145 2.98% 6759 3.85% 224 4.13% 93 7.09% 175019 4.56%
10 7596 4.26% 2289 3.18% 7506 4.27% 225 4.15% 75 5.72% 193588 5.04%
11 4299 2.41% 2234 3.11% 4198 2.39% 275 5.08% 103 7.86% 179381 4.67%
12 4268 2.39% 1905 2.65% 4177 2.38% 219 4.04% 64 4.88% 157633 4.10%
13 5898 3.31% 2263 3.15% 5813 3.31% 236 4.36% 76 5.80% 180900 4.71%
14 7063 3.96% 2432 3.38% 6974 3.97% 228 4.21% 84 6.41% 186351 4.85%
15 5418 3.04% 1585 2.21% 5365 3.05% 148 2.73% 58 4.42% 124562 3.24%
16 3904 2.19% 1654 2.30% 3759 2.14% 260 4.80% 136 10.37% 104936 2.73%
17 4380 2.46% 2419 3.37% 4319 2.46% 137 2.53% 57 4.35% 92413 2.41%
18 6347 3.56% 2557 3.56% 6299 3.58% 240 4.43% 71 5.42% 91957 2.39%
19 8220 4.61% 2892 4.02% 8121 4.62% 182 3.36% 85 6.48% 90900 2.37%
20 6390 3.58% 2731 3.80% 6342 3.61% 147 2.71% 74 5.64% 87085 2.27%
21 5266 2.95% 2927 4.07% 5197 2.96% 169 3.12% 87 6.64% 92038 2.40%
22 4403 2.47% 2467 3.43% 4314 2.45% 155 2.86% 88 6.71% 79362 2.07%
23 6810 3.82% 3052 4.25% 6700 3.81% 194 3.58% 105 8.01% 100594 2.62%
24 6792 3.81% 2934 4.08% 6711 3.82% 167 3.08% 84 6.41% 96606 2.51%
25 7016 3.93% 2961 4.12% 6921 3.94% 180 3.32% 96 7.32% 95120 2.48%
26 8142 4.56% 2965 4.13% 8008 4.56% 189 3.49% 102 7.78% 92937 2.42%
27 6659 3.73% 2551 3.55% 6565 3.74% 183 3.38% 110 8.39% 60568 1.58%
28 5428 3.04% 2177 3.03% 5340 3.04% 169 3.12% 111 8.47% 15238 0.40%
29 7770 4.36% 3387 4.71% 7727 4.40% 130 2.40% 69 5.26% 14066 0.37%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9590 5.38% 120 3499 4.87% 324 9405 5.35% 6550 189959 4.94%
1 283 8211 4.60% 119 3451 4.80% 279 8098 4.61% 6560 190237 4.95%
2 317 9204 5.16% 119 3453 4.80% 313 9082 5.17% 6558 190182 4.95%
3 132 3847 2.16% 57 1671 2.32% 130 3774 2.15% 3229 93654 2.44%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 26 0.01% 0 11 0.02% 0 26 0.01% 12 349 0.01%
6 122 3540 1.98% 48 1399 1.95% 120 3492 1.99% 2990 86718 2.26%
7 272 7909 4.43% 101 2938 4.09% 269 7813 4.45% 5488 159153 4.14%
8 285 8286 4.64% 111 3241 4.51% 282 8184 4.66% 6151 178373 4.64%
9 291 8463 4.74% 118 3436 4.78% 287 8342 4.75% 6484 188049 4.89%
10 261 7581 4.25% 124 3608 5.02% 256 7447 4.24% 6370 184725 4.81%
11 254 7366 4.13% 120 3504 4.88% 251 7281 4.14% 6549 189913 4.94%
12 265 7691 4.31% 120 3507 4.88% 261 7583 4.31% 6343 183937 4.79%
13 325 9445 5.29% 119 3457 4.81% 321 9318 5.30% 6332 183619 4.78%
14 275 7987 4.48% 118 3438 4.78% 271 7886 4.49% 6258 181477 4.72%
15 241 7000 3.92% 114 3311 4.61% 236 6865 3.91% 6276 182011 4.74%
16 272 7898 4.43% 114 3332 4.64% 269 7806 4.44% 6153 178426 4.64%
17 352 10231 5.73% 114 3310 4.61% 346 10041 5.71% 6151 178380 4.64%
18 359 10431 5.85% 117 3397 4.73% 353 10260 5.84% 6145 178208 4.64%
19 324 9409 5.27% 119 3458 4.81% 320 9292 5.29% 6278 182070 4.74%
20 270 7832 4.39% 122 3539 4.92% 265 7712 4.39% 6375 184872 4.81%
21 286 8304 4.65% 124 3598 5.01% 282 8180 4.65% 6492 188279 4.90%
22 265 7688 4.31% 126 3663 5.10% 260 7562 4.30% 6285 182270 4.74%
23 360 10466 5.87% 125 3650 5.08% 355 10303 5.86% 6455 187185 4.87%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 26434 14.82% 19604 0.51% /
2 22553 12.64% 1935244 50.37% /stats/usage_202309.html
3 16243 9.10% 1413172 36.78% /stats/usage_202401.html
4 3800 2.13% 328303 8.55% /stats/usage_202308.html
5 1147 0.64% 90920 2.37% /stats/usage_202402.html
6 225 0.13% 2261 0.06% /stats/
7 214 0.12% 1047 0.03% /pwa/
8 50 0.03% 4254 0.11% /stats/usage_202312.html
9 42 0.02% 64 0.00% /pwa/assets/fonts/
10 42 0.02% 37 0.00% /pwa/assets/moment-holiday/
11 42 0.02% 62 0.00% /pwa/assets/walkthrough/
12 40 0.02% 35 0.00% /pwa/assets/icon/
13 40 0.02% 189 0.00% /pwa/assets/icons/
14 40 0.02% 60 0.00% /pwa/assets/markers/
15 39 0.02% 101 0.00% /pwa/assets/
16 39 0.02% 85 0.00% /pwa/assets/splash/
17 38 0.02% 40 0.00% /pwa/assets/i18n/
18 36 0.02% 77 0.00% /pwa/assets/images/
19 36 0.02% 163 0.00% /pwa/assets/ionicons/
20 35 0.02% 32 0.00% /pwa/assets/moment-holiday/locale/
21 14 0.01% 910 0.02% /stats/usage_202006.html
22 14 0.01% 973 0.03% /stats/usage_202007.html
23 14 0.01% 1007 0.03% /stats/usage_202009.html
24 14 0.01% 1190 0.03% /stats/usage_202204.html
25 13 0.01% 1028 0.03% /stats/usage_202109.html
26 13 0.01% 1021 0.03% /stats/usage_202111.html
27 13 0.01% 946 0.02% /stats/usage_202112.html
28 13 0.01% 841 0.02% /stats/usage_202202.html
29 12 0.01% 1016 0.03% /stats/usage_202011.html
30 12 0.01% 882 0.02% /stats/usage_202101.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 22553 12.64% 1935244 50.37% /stats/usage_202309.html
2 16243 9.10% 1413172 36.78% /stats/usage_202401.html
3 3800 2.13% 328303 8.55% /stats/usage_202308.html
4 1147 0.64% 90920 2.37% /stats/usage_202402.html
5 26434 14.82% 19604 0.51% /
6 50 0.03% 4254 0.11% /stats/usage_202312.html
7 3 0.00% 3994 0.10% /pwa/main-es5.ce70585aa5bfc71ddd69.js
8 3 0.00% 3722 0.10% /pwa/main-es2015.98202f38db00e72feede.js
9 225 0.13% 2261 0.06% /stats/
10 14 0.01% 1190 0.03% /stats/usage_202204.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 16243 9.10% 1929 36.83% /stats/usage_202401.html
2 26434 14.82% 1734 33.11% /
3 11 0.01% 291 5.56% /stats/usage_202304.html
4 1147 0.64% 167 3.19% /stats/usage_202402.html
5 40 0.02% 58 1.11% /pwa/assets/markers/
6 40 0.02% 57 1.09% /pwa/assets/icon/
7 39 0.02% 54 1.03% /pwa/assets/splash/
8 42 0.02% 51 0.97% /pwa/assets/fonts/
9 40 0.02% 51 0.97% /pwa/assets/icons/
10 42 0.02% 51 0.97% /pwa/assets/moment-holiday/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 26434 14.82% 1651 33.99% /
2 16243 9.10% 1520 31.29% /stats/usage_202401.html
3 11 0.01% 291 5.99% /stats/usage_202304.html
4 1147 0.64% 221 4.55% /stats/usage_202402.html
5 40 0.02% 64 1.32% /pwa/assets/markers/
6 225 0.13% 62 1.28% /stats/
7 40 0.02% 59 1.21% /pwa/assets/icon/
8 40 0.02% 57 1.17% /pwa/assets/icons/
9 42 0.02% 56 1.15% /pwa/assets/moment-holiday/
10 35 0.02% 56 1.15% /pwa/assets/moment-holiday/locale/

Top 30 of 370 Total Referrers
# Hits Referrer
1 17858 10.01% - (Direct Request)
2 11128 6.24% https://vestnik-podmoskovya.ru/
3 10172 5.70% https://top-chat24.ru/
4 9943 5.57% https://vavilon-service.ru/
5 9135 5.12% https://fitness-crimea.ru/
6 8745 4.90% https://www.mobilecards.com.ua/
7 8430 4.73% https://apkzavr.com/
8 7755 4.35% https://prezentacii.info/
9 7410 4.15% https://apkstorage.net/
10 6465 3.62% https://blackdroid.mobi/
11 6330 3.55% https://coloriage-carnaval.com/
12 6135 3.44% https://ausmalbilderdisney.com/
13 5805 3.25% https://vzlomannye-igry-dlya-android.net/
14 5775 3.24% https://driverss.net/
15 5775 3.24% https://pdatop.net/
16 5730 3.21% https://prodroiders.net/
17 5730 3.21% https://vzlomannye-igry-na-android.net/
18 4560 2.56% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
19 4545 2.55% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 4503 2.52% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 4469 2.50% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 4468 2.50% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 2731 1.53% https://artace.ru/
24 2078 1.16% https://digest.spb.ru/
25 1945 1.09% https://okaland.ru/
26 1739 0.97% https://beeshell.ru/
27 1104 0.62% https://24top-chat.ru/
28 1061 0.59% https://fis-engineering.ru
29 812 0.46% https://geosf.ru/
30 506 0.28% https://wmusor.ru/

Top 15 of 1207 Total User Agents
# Hits User Agent
1 89347 50.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3105 1.74% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 2243 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2231 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2183 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2144 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1803 1.01% Go-http-client/1.1
8 1194 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1188 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1173 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1170 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1162 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1161 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1135 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1132 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 178405 100.00% 71871 100.00% 3842046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23