Usage Statistics for www.aufgehts.io

Summary Period: December 2020
Generated 01-Jan-2021 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 3802
Total Files 578
Total Pages 2456
Total Visits 649
Total KBytes 27866
Total Unique Sites 433
Total Unique URLs 28
Total Unique Referrers 64
Total Unique User Agents 142
. Avg Max
Hits per Hour 5 35
Hits per Day 122 181
Files per Day 18 86
Pages per Day 79 138
Sites per Day 13 62
Visits per Day 20 74
KBytes per Day 899 5669
Hits by Response Code
Code 200 - OK 15.20% 578
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.16% 6
Code 302 - Found 57.68% 2193
Code 404 - Not Found 26.91% 1023

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 98 2.58% 15 2.60% 56 2.28% 19 2.93% 20 4.62% 20 0.07%
2 88 2.31% 6 1.04% 48 1.95% 11 1.69% 15 3.46% 96 0.35%
3 90 2.37% 8 1.38% 51 2.08% 18 2.77% 20 4.62% 98 0.35%
4 112 2.95% 9 1.56% 67 2.73% 15 2.31% 29 6.70% 24 0.09%
5 126 3.31% 3 0.52% 89 3.62% 7 1.08% 17 3.93% 22 0.08%
6 149 3.92% 6 1.04% 80 3.26% 9 1.39% 22 5.08% 23 0.08%
7 89 2.34% 5 0.87% 51 2.08% 12 1.85% 18 4.16% 186 0.67%
8 93 2.45% 16 2.77% 68 2.77% 19 2.93% 29 6.70% 343 1.23%
9 141 3.71% 10 1.73% 57 2.32% 13 2.00% 27 6.24% 333 1.19%
10 109 2.87% 13 2.25% 66 2.69% 17 2.62% 25 5.77% 230 0.82%
11 96 2.52% 4 0.69% 56 2.28% 10 1.54% 18 4.16% 15 0.05%
12 130 3.42% 9 1.56% 90 3.66% 14 2.16% 19 4.39% 180 0.64%
13 154 4.05% 11 1.90% 88 3.58% 15 2.31% 25 5.77% 105 0.38%
14 75 1.97% 8 1.38% 57 2.32% 13 2.00% 20 4.62% 19 0.07%
15 95 2.50% 8 1.38% 58 2.36% 9 1.39% 15 3.46% 28 0.10%
16 98 2.58% 9 1.56% 58 2.36% 16 2.47% 22 5.08% 182 0.65%
17 111 2.92% 19 3.29% 74 3.01% 21 3.24% 26 6.00% 842 3.02%
18 143 3.76% 33 5.71% 78 3.18% 38 5.86% 47 10.85% 2372 8.51%
19 130 3.42% 18 3.11% 113 4.60% 22 3.39% 29 6.70% 1117 4.01%
20 154 4.05% 31 5.36% 95 3.87% 33 5.08% 36 8.31% 2204 7.91%
21 180 4.73% 86 14.88% 132 5.37% 74 11.40% 62 14.32% 5669 20.34%
22 181 4.76% 51 8.82% 138 5.62% 51 7.86% 44 10.16% 3624 13.00%
23 162 4.26% 43 7.44% 108 4.40% 48 7.40% 50 11.55% 2662 9.55%
24 120 3.16% 48 8.30% 107 4.36% 47 7.24% 39 9.01% 3228 11.59%
25 178 4.68% 41 7.09% 117 4.76% 41 6.32% 34 7.85% 2517 9.03%
26 100 2.63% 4 0.69% 66 2.69% 8 1.23% 12 2.77% 22 0.08%
27 91 2.39% 12 2.08% 55 2.24% 17 2.62% 22 5.08% 482 1.73%
28 128 3.37% 5 0.87% 69 2.81% 9 1.39% 18 4.16% 228 0.82%
29 137 3.60% 22 3.81% 91 3.71% 21 3.24% 27 6.24% 580 2.08%
30 137 3.60% 13 2.25% 102 4.15% 19 2.93% 22 5.08% 379 1.36%
31 107 2.81% 12 2.08% 71 2.89% 13 2.00% 20 4.62% 37 0.13%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 5.79% 0 25 4.33% 4 151 6.15% 54 1673 6.01%
1 8 260 6.84% 1 38 6.57% 5 172 7.00% 75 2327 8.35%
2 7 241 6.34% 1 45 7.79% 5 166 6.76% 55 1699 6.10%
3 5 181 4.76% 1 39 6.75% 5 168 6.84% 60 1847 6.63%
4 5 183 4.81% 0 25 4.33% 5 165 6.72% 30 930 3.34%
5 5 168 4.42% 0 24 4.15% 5 155 6.31% 46 1423 5.11%
6 4 152 4.00% 1 31 5.36% 4 133 5.42% 30 921 3.31%
7 4 145 3.81% 0 20 3.46% 2 85 3.46% 35 1094 3.93%
8 2 88 2.31% 0 20 3.46% 2 81 3.30% 25 766 2.75%
9 4 138 3.63% 0 19 3.29% 2 79 3.22% 32 993 3.56%
10 3 121 3.18% 0 19 3.29% 2 77 3.14% 32 989 3.55%
11 2 71 1.87% 0 15 2.60% 2 62 2.52% 19 592 2.12%
12 4 143 3.76% 0 17 2.94% 1 56 2.28% 30 940 3.37%
13 6 203 5.34% 1 35 6.06% 2 69 2.81% 38 1183 4.25%
14 3 99 2.60% 0 18 3.11% 1 53 2.16% 28 855 3.07%
15 2 71 1.87% 0 12 2.08% 1 39 1.59% 16 496 1.78%
16 3 98 2.58% 0 15 2.60% 1 39 1.59% 27 847 3.04%
17 1 53 1.39% 0 20 3.46% 1 34 1.38% 26 819 2.94%
18 3 106 2.79% 0 13 2.25% 0 24 0.98% 16 509 1.83%
19 5 176 4.63% 0 21 3.63% 1 57 2.32% 32 1000 3.59%
20 5 163 4.29% 0 21 3.63% 3 114 4.64% 39 1222 4.38%
21 7 219 5.76% 1 35 6.06% 5 157 6.39% 73 2278 8.18%
22 9 281 7.39% 1 31 5.36% 5 163 6.64% 41 1278 4.59%
23 7 222 5.84% 0 20 3.46% 5 157 6.39% 38 1183 4.24%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 216 5.68% 165 0.59% /
2 210 5.52% 16980 60.94% /stats/usage_202012.html
3 89 2.34% 7536 27.04% /stats/usage_202011.html
4 11 0.29% 108 0.39% /stats/
5 8 0.21% 40 0.14% /pwa/
6 4 0.11% 288 1.03% /stats/usage_201912.html
7 4 0.11% 284 1.02% /stats/usage_202002.html
8 3 0.08% 203 0.73% /stats/usage_202001.html
9 3 0.08% 219 0.79% /stats/usage_202003.html
10 3 0.08% 207 0.74% /stats/usage_202004.html
11 3 0.08% 248 0.89% /stats/usage_202006.html
12 3 0.08% 243 0.87% /stats/usage_202010.html
13 2 0.05% 6 0.02% /stats/usage.png
14 2 0.05% 95 0.34% /stats/usage_201910.html
15 2 0.05% 120 0.43% /stats/usage_201911.html
16 2 0.05% 153 0.55% /stats/usage_202005.html
17 2 0.05% 162 0.58% /stats/usage_202007.html
18 2 0.05% 171 0.61% /stats/usage_202008.html
19 2 0.05% 168 0.60% /stats/usage_202009.html
20 1 0.03% 1 0.00% /pwa/manifest.webmanifest
21 1 0.03% 2 0.01% /stats/ctry_usage_202010.png
22 1 0.03% 2 0.01% /stats/ctry_usage_202011.png
23 1 0.03% 2 0.01% /stats/ctry_usage_202012.png
24 1 0.03% 4 0.01% /stats/daily_usage_202011.png
25 1 0.03% 4 0.01% /stats/daily_usage_202012.png
26 1 0.03% 2 0.01% /stats/hourly_usage_202006.png
27 1 0.03% 2 0.01% /stats/hourly_usage_202011.png
28 1 0.03% 2 0.01% /stats/hourly_usage_202012.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 210 5.52% 16980 60.94% /stats/usage_202012.html
2 89 2.34% 7536 27.04% /stats/usage_202011.html
3 4 0.11% 288 1.03% /stats/usage_201912.html
4 4 0.11% 284 1.02% /stats/usage_202002.html
5 3 0.08% 248 0.89% /stats/usage_202006.html
6 3 0.08% 243 0.87% /stats/usage_202010.html
7 3 0.08% 219 0.79% /stats/usage_202003.html
8 3 0.08% 207 0.74% /stats/usage_202004.html
9 3 0.08% 203 0.73% /stats/usage_202001.html
10 2 0.05% 171 0.61% /stats/usage_202008.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 216 5.68% 315 49.61% /
2 210 5.52% 188 29.61% /stats/usage_202012.html
3 89 2.34% 80 12.60% /stats/usage_202011.html
4 11 0.29% 9 1.42% /stats/
5 8 0.21% 8 1.26% /pwa/
6 4 0.11% 4 0.63% /stats/usage_201912.html
7 4 0.11% 4 0.63% /stats/usage_202002.html
8 3 0.08% 3 0.47% /stats/usage_202001.html
9 3 0.08% 3 0.47% /stats/usage_202003.html
10 3 0.08% 3 0.47% /stats/usage_202004.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 216 5.68% 314 49.45% /
2 210 5.52% 187 29.45% /stats/usage_202012.html
3 89 2.34% 79 12.44% /stats/usage_202011.html
4 11 0.29% 11 1.73% /stats/
5 8 0.21% 9 1.42% /pwa/
6 4 0.11% 4 0.63% /stats/usage_201912.html
7 4 0.11% 4 0.63% /stats/usage_202002.html
8 3 0.08% 3 0.47% /stats/usage_202001.html
9 3 0.08% 3 0.47% /stats/usage_202003.html
10 3 0.08% 3 0.47% /stats/usage_202004.html

Top 30 of 64 Total Referrers
# Hits Referrer
1 1732 45.55% - (Direct Request)
2 834 21.94% https://doska.info/razmestit-obyavlenie
3 125 3.29% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
4 108 2.84% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
5 108 2.84% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
6 99 2.60% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
7 99 2.60% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
8 95 2.50% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
9 95 2.50% https://www.google.ru/search
10 91 2.39% https://doma.info/podat-obyavlenie-o-prodazhe-doma
11 88 2.31% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
12 63 1.66% https://play.google.com/store/apps/details
13 61 1.60% https://www.youtube.com/channel/UC2YYKuTg9tBiBHCZxJINLrA
14 24 0.63% https://www.youtube.com/channel/UCf8jTLpKClRB97oF9zpn1cw
15 9 0.24% http://baidu.com/
16 8 0.21% http://zhenjus.ru
17 8 0.21% https://ekaterinburg-credit.su
18 5 0.13% http://aufgehts.io/wp-login.php
19 5 0.13% https://creditok.su
20 4 0.11% http://aufgehts.io/ads.txt
21 4 0.11% http://sovety-remont.ru
22 4 0.11% https://bt24news.ru/
23 4 0.11% https://credit-kiev.com
24 4 0.11% https://credit-ukraine.org
25 4 0.11% https://credit.kherson.ua
26 4 0.11% https://credit.sumy.ua
27 4 0.11% https://creditonline.in.ua
28 4 0.11% https://doska.info/podat-obyavlenie
29 4 0.11% https://mala-pozyczka-online.pl
30 4 0.11% https://myhomebusiness.ru

Top 13 of 13 Total Search Strings
# Hits Search String
1 14 14.74% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
2 12 12.63% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 11 11.58% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 11 11.58% https://doma.info/podat-obyavlenie-o-prodazhe-doma
5 10 10.53% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 10 10.53% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
7 9 9.47% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 8 8.42% https://doska.info/razmestit-obyavlenie
9 6 6.32% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 1 1.05% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 1 1.05% https://ok.ru/doskaobyavlenii
12 1 1.05% https://twitter.com/saitobyavlenii
13 1 1.05% https://www.facebook.com/saitobyavlenii/

Top 15 of 142 Total User Agents
# Hits User Agent
1 816 21.46% bidswitchbot/1.0
2 164 4.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 144 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 140 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 123 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 107 2.81% Google-adstxt
7 101 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 92 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 82 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 76 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 46 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 44 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 41 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 40 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 40 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3802 100.00% 580 100.35% 27866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23